| Authentidate Holding Corp. | ADAT | 0.73 | +0.02(2.82%) | 25.19M | 30,748.00 | 0.7 | 0.75 | 0.6988 | |
| Borland Software Corporation | BORL | 1.99 | +0.04(2.05%) | 144.79M | 262,454.00 | 1.95 | 2.04 | 1.92 | |
| Artificial Life, Inc. | ALIF | 1.52 | +0.03(2.01%) | 58.02M | 500.00 | 1.52 | 1.52 | 1.49 | |
| Atari, Inc. | ATAR | 1.70 | +0.03(1.80%) | 22.91M | 98,217.00 | 1.69 | 1.81 | 1.39 | |
| BAKBONE SOFTWARE INC | BKBO | 0.81 | +0.01(1.25%) | 52.28M | 15,400.00 | 0.82 | 0.82 | 0.8 | |
| Yahoo! Inc. | YHOO | 27.90 | +0.12(0.43%) | 37.29B | 13.13M | 27.66 | 28.075 | 27.66 | |
| CNET Networks, Inc. | CNET | 7.29 | +0.03(0.41%) | 1.10B | 813,422.00 | 7.25 | 7.4 | 7.09 | |
| Intl Business Machines Corp. | IBM | 114.07 | +0.21(0.18%) | 157.91B | 3.38M | 113.86 | 114.81 | 113.8 | |
| SofTech, Inc. | SOFT | 0.15 | 0.00(0.00%) | 1.83M | 2,400.00 | 0.15 | 0.15 | 0.15 | |
| SearchHelp, Inc. | SHLP | 0.14 | 0.00(0.00%) | 7.89M | 0.00 | 0.14 | 0.14 | 0.14 | |
| Enigma Software Group, Inc. | ENGM | 0.03 | 0.00(0.00%) | 187,358.00 | 0.00 | 0.034 | 0.034 | 0.034 | |
| Crossroads Systems, Inc. | CRDS | 0.53 | 0.00(0.00%) | 14.05M | 25,650.00 | 0.53 | 0.53 | 0.52 |
Monday, March 3, 2008
Software /Programming 03-03-2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment