| CEPTOR CORP | CEPO | 0.03 |
|
|
|
|
|
|
| American Mold Guard, Inc. | AMGI | 0.65 |
|
|
|
|
|
|
| PureDepth Inc. | PDEP | 0.32 |
|
|
|
|
|
|
| Auto Data Network, Inc. | ADNW | 0.15 |
|
|
|
|
|
|
| Ableauctions.com, Inc. | AAC | 0.15 |
|
|
|
|
|
|
| Catcher Holdings, Inc. | CTHH | 0.21 |
|
|
|
|
|
|
| AskMeNow, Inc. | AKMN | 0.29 |
|
|
|
|
|
|
| Las Vegas From Home.com Ent... | LVH | 0.14 |
|
|
|
|
|
|
| Defense Industries Intl, Inc. | DFNS | 0.32 |
|
|
|
|
|
|
| Zila, Inc. | ZILA | 0.69 |
|
|
|
|
|
|
| MDI, Inc. | MDII | 0.56 |
|
|
|
|
|
|
| Pipeline Data Inc. | PPDA | 0.75 |
|
|
|
|
|
|
| VocalTec Communications Ltd. | VOCL | 0.69 |
|
|
|
|
|
|
| Senesco Technologies, Inc. | SNT | 0.85 |
|
|
|
|
|
|
| Patch International Inc. | PTCH | 0.52 |
|
|
|
|
|
|
| Pixelplus Co., Ltd. (ADR) | PXPL | 0.60 |
|
|
|
|
|
|
| REGI U.S., Inc. | RGUS | 0.87 |
|
|
|
|
|
|
| Cytogen Corporation | CYTO | 0.52 |
|
|
|
|
|
|
| Acusphere, Inc. | ACUS | 0.58 |
|
|
|
|
|
|
| StockerYale, Inc. | STKR | 0.56 |
|
|
|
|
|
|
| Nutrition 21, Inc. | NXXI | 0.54 |
|
|
|
|
|
|
| The Goldfield Corporation | GV | 0.64 |
|
|
|
|
|
|
| Panacos Pharmaceuticals, Inc. | PANC | 0.69 |
|
|
|
|
|
|
| Petrosearch Energy Corporation | PTSG | 0.73 |
|
|
|
|
|
|
| PECO II, Inc. | PIII | 0.69 |
|
|
|
|
|
|
| Proxim Wireless Corporation | PRXM | 0.94 |
|
|
|
|
|
|
| Encysive Pharmaceuticals, Inc. | ENCY | 2.30 |
|
|
|
|
|
|
| Hydrogen Power Inc. | HYDP | 0.06 |
|
|
|
|
|
|
| International Fuel Technology... | IFUE | 0.34 |
|
|
|
|
|
|
| Conversion Services Intl Inc. | CVN | 0.16 |
|
|
|
|
|
|
| AFV SOLUTIONS INC | AFVS | 0.29 |
|
|
|
|
|
|
| Narrowstep Inc. | NRWS | 0.14 |
|
|
|
|
|
|
| NationsHealth, Inc. | NHRX | 0.35 |
|
|
|
|
|
|
| O2Diesel, Corporation | OTD | 0.28 |
|
|
|
|
|
|
| Ecosphere Technologies, Inc. | ESPH | 0.18 |
|
|
|
|
|
|
| Deltathree, Inc. | DDDC | 0.39 |
|
|
|
|
|
|
| FOCUS Enhancements, Inc. | FCSE | 0.42 |
|
|
|
|
|
|
| HYDROGEN ENGINE CTR INC | HYEG | 0.58 |
|
|
|
|
|
|
| OPTIONABLE INC. | OPBL | 0.06 |
|
|
|
|
|
|
| CardioDynamics Int'l Corp | CDIC | 0.33 |
|
|
|
|
|
|
| Memory Pharmaceuticals Corp. | MEMY | 0.72 |
|
|
|
|
|
|
| Bluefly, Inc. | BFLY | 0.41 |
|
|
|
|
|
|
| Xethanol Corporation | XNL | 0.55 |
|
|
|
|
|
|
| Hydrogenics Corporation (USA) | HYGS | 0.54 |
|
|
|
|
|
|
| Entertainment Distribution Co... | EDCI | 0.58 |
|
|
|
|
|
|
No comments:
Post a Comment