Monday, March 3, 2008

march 03 2008

Name Symbol Last price Change Mkt cap Volume Open High Low

Pro-Pharmaceuticals, Inc. PRW 0.46 +0.05 (12.20%) 18.57M 132,301.00 0.45 0.47 0.41

Pixelplus Co., Ltd. (ADR) PXPL 0.59 +0.05 (9.26%) 7.58M 38,626.00 0.58 0.6 0.54

REGI U.S., Inc. RGUS 0.83 +0.06 (7.79%) 23.02M 20,415.00 0.81 0.83 0.77

Biopure Corporation BPUR 0.55 +0.03 (5.75%) 19.23M 55,246.00 0.56 0.57 0.5101

Petrosearch Energy Corporation PTSG 0.74 +0.03 (4.23%) 29.41M 41,500.00 0.75 0.75 0.71

Authentidate Holding Corp. ADAT 0.73 +0.02 (2.82%) 25.19M 30,748.00 0.7 0.75 0.6988

Infinity Energy Resources Inc. IFNY 0.45 +0.01 (2.27%) 8.04M 61,063.00 0.45 0.46 0.44

SPAR Group, Inc. SGRP 1.31 +0.02 (1.55%) 25.01M 100.00 1.31 1.31 1.29

Workstream Inc. WSTM 0.75 +0.01 (1.34%) 38.68M 13,871.00 0.7 0.79 0.7

Playlogic Entertainment, Inc. PLGC 1.01 +0.01 (1.00%) 38.92M 2,000.00 1.02 1.02 1

No comments: