| Bernard Chaus, Inc. | CHBD | 0.51 | +0.11 (27.50%) | 19.12M | 460.00 | 0.51 | 0.51 | 0.4 | |
| Gigabeam Corporation | GGBM | 0.64 | +0.13 (25.49%) | N/A | 57,474.00 | 0.51 | 0.69 | 0.51 | |
| TRM Corporation | TRMM | 0.40 | +0.08 (25.00%) | 6.89M | 28,825.00 | 0.38 | 0.4 | 0.32 | |
| U S HELICOPTER CORP | USHP | 0.30 | +0.05 (20.00%) | 13.47M | 200.00 | 0.3 | 0.3 | 0.25 | |
| Axial Vector Engine Corporation | AXVC | 0.60 | +0.10 (18.81%) | 29.51M | 41,500.00 | 0.57 | 0.66 | 0.505 | |
| Storm Cat Energy Corp (USA) | SCU | 1.07 | +0.16 (17.60%) | 86.75M | 466,390.00 | 0.96 | 1.1 | 0.9099 | |
| ValueRich, Inc. | IVA | 0.25 | +0.03 (13.59%) | 2.04M | 1,900.00 | 0.241 | 0.2499 | 0.22 | |
| Pro-Pharmaceuticals, Inc. | PRW | 0.46 | +0.05 (12.20%) | 18.57M | 132,301.00 | 0.45 | 0.47 | 0.41 | |
| Home Solutions of America, Inc. | HSOA | 0.46 | +0.05 (12.20%) | 21.86M | 72,519.00 | 0.41 | 0.47 | 0.41 | |
| Mechanical Technology Inc. | MKTY | 0.79 | +0.08 (11.27%) | 30.16M | 65,957.00 | 0.66 | 0.8 | 0.65 | |
| ACA Capital Holdings, Inc. | ACAH | 0.50 | +0.05 (11.11%) | 17.43M | 21,179.00 | 0.52 | 0.52 | 0.36 | |
| Pixelplus Co., Ltd. (ADR) | PXPL | 0.60 | +0.06 (11.09%) | 7.71M | 43,626.00 | 0.58 | 0.6 | 0.54 | |
| NitroMed, Inc. | NTMD | 1.21 | +0.10 (9.01%) | 55.39M | 75,345.00 | 1.08 | 1.22 | 1.04 | |
| Quantum Fuel Systems... | QTWW | 0.76 | +0.06 (8.57%) | 59.70M | 369,816.00 | 0.75 | 0.78 | 0.7 | |
| Lantronix, Inc. | LTRX | 0.78 | +0.06 (8.33%) | 46.90M | 49,425.00 | 0.85 | 0.85 | 0.72 | |
| Xethanol Corporation | XNL | 0.54 | +0.04 (8.02%) | 15.45M | 138,407.00 | 0.53 | 0.56 | 0.5 | |
| REGI U.S., Inc. | RGUS | 0.83 | +0.06 (7.79%) | 23.02M | 20,415.00 | 0.81 | 0.83 | 0.77 | |
| Bodisen Biotech, Inc. | BBCZ | 0.85 | +0.06 (7.59%) | 15.56M | 6,500.00 | 0.82 | 0.89 | 0.79 | |
| Neose Technologies, Inc. | NTEC | 0.56 | +0.04 (7.49%) | 30.50M | 91,650.00 | 0.55 | 0.57 | 0.521 | |
| FOCUS Enhancements, Inc. | FCSE | 0.42 | +0.03 (7.39%) | 35.54M | 12,212.00 | 0.49 | 0.49 | 0.391 | |
| Insite Vision Inc. | ISV | 0.81 | +0.05 (6.58%) | 76.59M | 199,100.00 | 0.79 | 0.81 | 0.76 | |
| NeoPharm, Inc. | NEOL | 0.65 | +0.04 (6.54%) | 18.51M | 30,561.00 | 0.66 | 0.66 | 0.61 | |
| Biopure Corporation | BPUR | 0.55 | +0.03 (5.58%) | 19.20M | 55,346.00 | 0.56 | 0.57 | 0.5101 | |
| MathStar Inc. | MATH | 0.60 | +0.03 (5.26%) | 27.54M | 41,722.00 | 0.62 | 0.62 | 0.57 | |
| Butler International, Inc | BUTL | 1.20 | +0.06 (5.26%) | 15.96M | 5,100.00 | 1.14 | 1.2 | 1.14 | |
| Ibis Technology Corporation | IBIS | 0.40 | +0.02 (5.24%) | 5.73M | 8,781.00 | 0.4 | 0.4 | 0.3672 | |
| Nephros, Inc. | NEP | 1.05 | +0.05 (5.00%) | 12.93M | 24,200.00 | 0.95 | 1.08 | 0.84 | |
| Inhibitex, Inc. | INHX | 0.85 | +0.04 (4.94%) | 36.15M | 34,800.00 | 0.81 | 0.86 | 0.81 | |
| Bluefly, Inc. | BFLY | 0.43 | +0.02 (4.88%) | 56.95M | 2,890.00 | 0.4011 | 0.43 | 0.4011 | |
| TranSwitch Corporation | TXCC | 0.68 | +0.03 (4.62%) | 90.49M | 72,200.00 | 0.6408 | 0.6998 | 0.63 | |
| Liquidmetal Technologies, Inc. | LQMT | 0.68 | +0.03 (4.62%) | 30.37M | 79,727.00 | 0.65 | 0.68 | 0.65 | |
| New Dragon Asia Corp. | NWD | 0.94 | +0.04 (4.43%) | 51.69M | 45,900.00 | 0.929 | 0.9399 | 0.8801 | |
| Petrosearch Energy Corporation | PTSG | 0.74 | +0.03 (4.23%) | 29.41M | 41,500.00 | 0.75 | 0.75 | 0.71 | |
| Comstock Homebuilding Companies... | CHCI | 0.80 | +0.03 (3.90%) | 13.27M | 8,583.00 | 0.77 | 0.83 | 0.77 | |
| Cortex Pharmaceuticals | COR | 0.84 | +0.03 (3.70%) | 39.92M | 92,001.00 | 0.77 | 0.84 | 0.77 | |
| Concurrent Computer Corporation | CCUR | 0.83 | +0.03 (3.49%) | 68.76M | 158,640.00 | 0.801 | 0.828 | 0.8 | |
| ASAT Holdings Limited (ADR) | ASTT | 0.60 | +0.02 (3.47%) | 28.17M | 13,849.00 | 0.63 | 0.63 | 0.55 | |
| Eden Energy Corp. | EDNE | 0.93 | +0.03 (3.33%) | 39.46M | 51,580.00 | 0.95 | 0.95 | 0.86 | |
| GTC Biotherapeutics, Inc. | GTCB | 0.72 | +0.02 (2.99%) | 56.24M | 54,545.00 | 0.71 | 0.74 | 0.7 | |
| AVANT Immunotherapeutics, Inc. | AVAN | 0.71 | +0.02 (2.88%) | 52.67M | 21,803.00 | 0.6908 | 0.72 | 0.69 | |
| Authentidate Holding Corp. | ADAT | 0.73 | +0.02 (2.82%) | 25.19M | 30,748.00 | 0.7 | 0.75 | 0.6988 | |
| CuraGen Corporation | CRGN | 0.75 | +0.02 (2.74%) | 43.54M | 35,189.00 | 0.73 | 0.77 | 0.73 | |
| Foothills Resources, Inc. | FTRS | 0.83 | +0.02 (2.47%) | 50.18M | 33,019.00 | 0.86 | 0.86 | 0.81 | |
| Infinity Energy Resources Inc. | IFNY | 0.45 | +0.01 (2.27%) | 8.04M | 61,063.00 | 0.45 | 0.46 | 0.44 | |
| Astrata Group Incorporated | ATTG | 0.46 | +0.01 (2.22%) | 11.80M | 1,100.00 | 0.46 | 0.46 | 0.45 | |
| Covad Communications Group, Inc. | DVW | 0.94 | +0.02 (2.17%) | 280.14M | 1.95M | 0.95 | 0.95 | 0.92 | |
| Puda Coal, Inc | PUDC | 0.50 | +0.01 (2.04%) | 50.45M | 34,520.00 | 0.5 | 0.5 | 0.49 | |
| Akesis Pharmaceuticals Inc | AKES | 0.51 | +0.01 (2.00%) | 11.52M | 1,900.00 | 0.51 | 0.51 | 0.5 | |
| Cytogen Corporation | CYTO | 0.52 | +0.01 (1.96%) | 18.47M | 17,302.00 | 0.5008 | 0.52 | 0.5 | |
| eOn Communications Corp. | EONC | 0.42 | +0.01 (1.94%) | 5.71M | 7,295.00 | 0.46 | 0.46 | 0.412 | |
| Patch International Inc. | PTCH | 0.53 | +0.01 (1.92%) | 18.03M | 31,675.00 | 0.52 | 0.55 | 0.52 | |
| Strata Oil & Gas Inc. | SOIGF | 1.08 | +0.02 (1.89%) | 61.10M | 33,210.00 | 1.08 | 1.09 | 1.05 | |
| Applied Digital Solutions, Inc. | DIGA | 0.84 | +0.01 (1.57%) | 59.74M | 52,406.00 | 0.9 | 0.9 | 0.83 | |
| SPAR Group, Inc. | SGRP | 1.31 | +0.02 (1.55%) | 25.01M | 100.00 | 1.31 | 1.31 | 1.29 | |
| Smart Move, Inc. | MVE | 0.66 | +0.01 (1.54%) | 7.25M | 400.00 | 0.68 | 0.68 | 0.64 | |
| SpaceDev, Inc. | SPDV | 0.72 | +0.01 (1.41%) | 26.92M | 2,323.00 | 0.81 | 0.81 | 0.71 | |
| Workstream Inc. | WSTM | 0.75 | +0.01 (1.34%) | 38.68M | 13,871.00 | 0.7 | 0.79 | 0.7 | |
| Hemispherx BioPharma, Inc | HEB | 0.84 | +0.01 (1.20%) | 61.84M | 29,900.00 | 0.82 | 0.85 | 0.82 | |
| Avanex Corporation | AVNX | 0.82 | +0.01 (1.11%) | 187.89M | 425,746.00 | 0.8 | 0.83 | 0.8 | |
| Playlogic Entertainment, Inc. | PLGC | 1.01 | +0.01 (1.00%) | 38.92M | 2,000.00 | 1.02 | 1.02 | 1 | |
| IMPAC Mortgage Holdings, Inc | IMH | 1.03 | +0.01 (0.98%) | 78.37M | 437,600.00 | 1 | 1.08 | 1 |
Monday, March 3, 2008
march 03 2008 sb-2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment